View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001524 | Xdebug | Profiling | public | 2018-02-07 13:59 | 2018-02-08 15:39 |
Reporter | Futureweb | Assigned To | derick | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | no change required | ||
Product Version | 2.6.0 | ||||
Summary | 0001524: QCachegrind only shows Memory Usage within Flat Profile | ||||
Description | Since Memory Usage Information was added to xdebug QCachegrind only shows Memory Usage within Flat Profile and no Time Information anymore. How to get Runtime Information back? See attached Screenshot. thx | ||||
Tags | No tags attached. | ||||
Operating System | |||||
PHP Version | 7.2.0-7.2.4 | ||||
|
|
|
ok ... guess I'm blind ... didn't notice the Drop-Down in the Menue ... was used to use Zend Profiler until today ... ;-) Case can be closed ... *feeling dumb* |
|
Sure, no problem. Enjoy the profiler :-) |
Date Modified | Username | Field | Change |
---|---|---|---|
2018-02-07 13:59 | Futureweb | New Issue | |
2018-02-07 13:59 | Futureweb | File Added: xdebug.jpg | |
2018-02-07 14:00 | Futureweb | Note Added: 0004591 | |
2018-02-08 15:39 | derick | Note Added: 0004592 | |
2018-02-08 15:39 | derick | Status | new => resolved |
2018-02-08 15:39 | derick | Resolution | open => no change required |
2018-02-08 15:39 | derick | Assigned To | => derick |