View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0001694 | Xdebug | Profiling | public | 2019-08-08 12:58 | 2019-09-06 11:27 | 
| Reporter | jamescrowley | Assigned To | derick | ||
| Priority | normal | Severity | major | Reproducibility | always | 
| Status | resolved | Resolution | unable to reproduce | ||
| Product Version | 2.7.2 | ||||
| Summary | 0001694: Segmentation fault with profiler_aggregate enabled | ||||
| Description | I'm getting a segmentation fault with profiler_aggregate enabled. web_1 | [Thu Aug 08 12:52:37.136120 2019] [core:notice] [pid 1] AH00052: child pid 32 exit signal Segmentation fault (11) | ||||
| Steps To Reproduce | Gist here: https://gist.github.com/jamescrowley/511bcdfebd572a6ee458ab17d28b1bc4 (I'm using Docker) | ||||
| Tags | No tags attached. | ||||
| Operating System | |||||
| PHP Version | 7.3.5-7.3.9 | ||||
|  | Could you explain how to reproduce this without using Docker? Docker doesn't provide me with opportunities in this fashion to apply debugging tools such as GDB and Valgrind. | 
|  | I can't reproduce this, and the requested feedback was not provided. Please feel free to reopen this ticket if you had time to look into this again. | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2019-08-08 12:58 | jamescrowley | New Issue | |
| 2019-08-09 16:16 | derick | Assigned To | => derick | 
| 2019-08-09 16:16 | derick | Status | new => feedback | 
| 2019-08-09 16:16 | derick | Note Added: 0005113 | |
| 2019-09-06 11:27 | derick | Status | feedback => resolved | 
| 2019-09-06 11:27 | derick | Resolution | open => unable to reproduce | 
| 2019-09-06 11:27 | derick | Note Added: 0005137 | 
