View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0001355 | Xdebug | Uncategorized | public | 2016-10-17 08:39 | 2017-02-07 17:07 | 
| Reporter | romainneutron | Assigned To | derick | ||
| Priority | normal | Severity | minor | Reproducibility | always | 
| Status | resolved | Resolution | unable to reproduce | ||
| Platform | Any | OS | Any | OS Version | Any | 
| Product Version | 2.4.1 | ||||
| Summary | 0001355: Coverage output does not return all executable lines | ||||
| Description | As reported in https://github.com/sebastianbergmann/php-code-coverage/issues/411#issuecomment-254048381 : In some unknown conditions, the executable lines are not fully returned. It's pretty difficult to reproduce the issue in a very small amount of code, here's what I've seen using var_dump in php-code-coverage code: In some case (when it works as expected), here's the kind of code coverage data reported by Xdebug: However, when the same test is run in the test suite, here's the code coverage data reported by xdebug: I hope it would help @derickr to solve the issue. In the meantime, I'm continuing to try to find a small reproducer | ||||
| Tags | No tags attached. | ||||
| Operating System | |||||
| PHP Version | 7.0.10-7.0.14 | ||||
|  | In order for me to look at this, I need a self-contained and reproducible case as part of this bug tracker. There are so many comments on the issues on php-code-coverage that I simply don't understand what people are saying. A fully concise description here, would improve this immensely. | 
|  | Ping? | 
|  | Closing this as I can't reproduce this and no feedback was provided when asked. I also think this could be 0001386 | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2016-10-17 08:39 | romainneutron | New Issue | |
| 2016-12-04 16:29 | derick | Note Added: 0003914 | |
| 2016-12-04 16:29 | derick | Assigned To | => derick | 
| 2016-12-04 16:29 | derick | Status | new => feedback | 
| 2017-01-03 18:45 | derick | Note Added: 0004122 | |
| 2017-02-07 17:07 | derick | Note Added: 0004198 | |
| 2017-02-07 17:07 | derick | Status | feedback => resolved | 
| 2017-02-07 17:07 | derick | Resolution | open => unable to reproduce | 
| 2020-03-12 16:35 | derick | Category | Usage problems (Wrong Results) => Variable Display | 
| 2020-03-12 16:38 | derick | Category | Variable Display => Uncategorized | 
