View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001872 | Xdebug | Step Debugging | public | 2020-10-29 02:54 | 2020-12-12 05:52 |
Reporter | sciutand | Assigned To | derick | ||
Priority | normal | Severity | minor | Reproducibility | N/A |
Status | resolved | Resolution | no change required | ||
Product Version | 3.0.0beta1 | ||||
Summary | 0001872: Xdebug overhead | ||||
Description | With xdebug < 3.0 there is a considerable overhead just but installing the extension even if all features are disabled. Has this changed so with all else being equal can I expect the same performance with:
| ||||
Tags | No tags attached. | ||||
Operating System | |||||
PHP Version | 7.3.10-7.3.14 | ||||
|
This is not really quite the right place for support questions, but instead this issue tracker is for bug reports. Xdebug 3 has a lot less overhead, but it can never be quite 0. With xdebug.mode=off, the overhead should be negligible though. |
|
Thanks for answering. I had the same question, and did not see an answer in the docs. |
Date Modified | Username | Field | Change |
---|---|---|---|
2020-10-29 02:54 | sciutand | New Issue | |
2020-11-03 16:42 | derick | Assigned To | => derick |
2020-11-03 16:42 | derick | Status | new => resolved |
2020-11-03 16:42 | derick | Resolution | open => no change required |
2020-11-03 16:42 | derick | Note Added: 0005491 | |
2020-12-12 05:52 | weitzman | Note Added: 0005588 |