View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000849 | Xdebug | Uncategorized | public | 2012-06-02 18:14 | 2020-03-12 16:46 |
Reporter | dinu | Assigned To | derick | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | won't fix | ||
Summary | 0000849: Decrease tracing/profiling overhead | ||||
Description | As mentioned, I get 200% to 600% execution timings when tracing a script; is it at all possible to reduce this overhead? Especially since I'm guessing it's roughly linear with the number of function calls, it makes profiling scripts with large number of funcalls difficult. For instance, I have a script that runs under 400ms, but does in excess of 100K calls; this leads to a traced execution time of 2s. The functions at the bottom of the call tree (those that get called a lot) pull a lot of weight for being traced, although execution in a timed cycle shows they don't pulled nearly as much weight as the profile reports. | ||||
Tags | No tags attached. | ||||
Operating System | |||||
PHP Version | 5.3.3 | ||||
|
This is definitely on the plan! |
|
Sounds like a magic "make things faster" feature request. I am not a magician :-รพ. In the future, profiling will happen, but this issue is not really actionable, so I'm closing it. |
|
Since I sometimes like to dabble in magic :) |
Date Modified | Username | Field | Change |
---|---|---|---|
2012-06-02 18:14 | dinu | New Issue | |
2012-06-25 18:06 | derick | Note Added: 0002279 | |
2016-12-09 00:37 | derick | Note Added: 0003974 | |
2016-12-09 00:37 | derick | Status | new => resolved |
2016-12-09 00:37 | derick | Resolution | open => won't fix |
2016-12-09 00:37 | derick | Assigned To | => derick |
2019-03-31 01:16 | dinu | Note Added: 0004980 | |
2020-03-12 16:46 | derick | Category | Feature/Change request => Uncategorized |